MIRACELL TECHNOLOGY LTD.
 LI-ION POLYMER BATTERY CELL LIST
Series   Model Number          Capacity        Impedance        Nominal Voltage        Dimension    
Nominal Minimum (Internal resistance)        Thickness     Width   Length
mAh mAh V (±0.2)mm (±0.5)mm (±0.5)mm
1030 series 301030 50 45 350 3.7 3.0 10.0 30.5
1116 series 501116 40 35 350 3.7 5.0 11.0 16.5
1221 series 351221 45 40 350 3.7 4.5 12.0 21.5
  501221 70 65 250 3.7 5.0 12.0 21.5
1226 series 451226 90 85 220 3.7 4.5 12.0 26.5
  501226 100 95 220 3.7 5.0 12.0 26.5
1230 series 401230 100 95 220 3.7 4.0 12.0 30.5
  501230 110 105 220 3.7 5.0 12.0 30.5
  551230 130 120 220 3.7 5.5 12.0 30.5
  601230 140 130 220 3.7 6.0 12.0 30.5
1235 series 351235 100 95 220 3.7 3.5 12.0 35.5
  401235 120 115 220 3.7 4.0 12.0 35.5
  451235 130 120 220 3.7 4.5 12.0 35.5
  501235 150 140 180 3.7 5.0 12.0 35.5
  551235 160 150 180 3.7 5.5 12.0 35.5
  601235 190 180 180 3.7 6.0 12.0 35.5
1240 series 451240 140 130 220 3.7 4.5 12.0 40.5
1430 series 301430 90 85 250 3.7 3.0 14.0 30.5
  351430 100 95 220 3.7 3.0 14.0 30.5
  401430 120 115 220 3.7 4.0 14.0 30.5
  451430 130 120 220 3.7 4.0 14.0 30.5
  501430 150 140 180 3.7 5.0 14.0 30.5
  601430 180 170 180 3.7 6.0 14.0 30.5
1726 series 401726 110 105 220 3.7 4.0 17.0 26.5
  451726 140 130 220 3.7 4.5 17.0 26.5
  551726 160 150 180 3.7 5.5 17.0 26.5
  581726 170 160 180 3.7 5.8 17.0 26.5
  601726 180 170 180 3.7 6.0 17.0 26.5
1730 series 401730 150 140 180 3.7 4.0 17.0 30.5
  451730 170 160 180 3.7 4.5 17.0 30.5
  501730 190 180 180 3.7 5.0 17.0 30.5
  581730 230 220 160 3.7 5.8 17.0 30.5
  601730 240 230 160 3.7 6.0 17.0 30.5
1733 series 401733 160 150 180 3.7 4.0 17.0 33.5
  501733 200 190 160 3.7 5.0 17.0 33.5
  601733 250 240 160 3.7 6.0 17.0 33.5
1745 series 301745 200 190 160 3.7 3.0 17.0 45.5
  401745 260 250 160 3.7 4.0 17.0 45.5
  461745 290 275 160 3.7 4.6 17.0 45.5
  501745 330 310 130 3.7 5.0 17.0 45.5
  601745 390 370 130 3.7 6.0 17.0 45.5
1820 series 481820 110 105 220 3.7 4.8 18.0 20.5
2025 series 302025 110 105 220 3.7 3.0 20.0 25.5
  362025 130 120 220 3.7 3.6 20.0 25.5
  402025 140 130 220 3.7 4.0 20.0 25.5
  502025 180 170 180 3.7 5.0 20.0 25.5
  552025 190 180 180 3.7 5.5 20.0 25.5
2030 series 302030 130 120 220 3.7 3.0 20.0 30.5
  382030 170 160 180 3.7 3.8 20.0 30.5
  402030 190 180 180 3.7 4.0 20.0 30.5
  452030 220 210 160 3.7 4.5 20.0 30.5
  502030 240 230 160 3.7 5.0 20.0 30.5
  552030 270 260 160 3.7 5.5 20.0 30.5
  602030 300 285 130 3.7 6.0 20.0 30.5
2035 series 302035 170 160 180 3.7 3.0 20.0 35.5
  322035 190 180 180 3.7 3.2 20.0 35.5
  402035 220 210 160 3.7 4.0 20.0 35.5
  452035 250 240 160 3.7 4.5 20.0 35.5
  502035 290 275 160 3.7 5.0 20.0 35.5
  552035 340 320 130 3.7 5.5 20.0 35.5
  602035 370 350 130 3.7 6.2 20.0 35.5
  652035 420 400 100 3.7 6.5 20.0 35.5
2040 series 402040 270 260 160 3.7 5.0 20.0 40.5
  502040 340 320 130 3.7 5.0 20.0 40.5
  602040 410 390 100 3.7 6.0 20.0 40.5
2044 series 502044 370 350 100 3.7 5.0 20.0 44.5
  602044 480 460 100 3.7 6.0 20.0 44.5
  802044 700 665 60 3.7 8.0 20.0 44.5
  902044 810 760 60 3.7 9.0 20.0 44.5
2430 series 382430 210 200 160 3.7 3.8 24.0 30.5
2533 series 402533 270 260 160 3.7 4.0 25.0 33.5
  502533 350 330 130 3.7 5.0 25.0 33.5
  602533 430 410 100 3.7 6.0 25.0 33.5
2535 series 302535 230 220 160 3.7 3.0 25.0 35.5
  402535 300 285 130 3.7 4.0 25.0 35.5
  452535 340 320 130 3.7 4.5 25.0 35.5
  502535 380 360 130 3.7 5.0 25.0 35.5
  552535 420 400 100 3.7 5.5 25.0 35.5
3040 series 223040 220 210 160 3.7 2.2 30.0 40.5
  303040 310 295 130 3.7 3.0 30.0 40.5
  403040 420 400 100 3.7 4.0 30.0 40.5
  503040 550 520 80 3.7 5.0 30.0 40.5
  903040 1000 950 45 3.7 9.0 30.0 40.5
3048 series 253048 360 340 130 3.7 2.5 30.0 48.5
  303048 400 380 100 3.7 3.0 30.0 48.5
  403048 560 530 80 3.7 4.0 30.0 48.5
  503048 720 690 60 3.7 5.0 30.0 48.5
  603048 850 810 60 3.7 6.0 30.0 48.5
  703048 1000 950 45 3.7 7.0 30.0 48.5
3448 series 253448 390 370 130 3.7 2.5 34.0 48.5
  303448 430 410 100 3.7 3.0 34.0 48.5
  503448 850 810 60 3.7 5.0 34.0 48.5
  603448 900 850 60 3.7 6.0 34.0 48.5
  723448 1200 1140 45 3.7 7.2 34.0 48.5
  803448 1400 1330 45 3.7 8.0 34.0 48.5
  903448 1500 1425 40 3.7 9.0 34.0 48.5
3450 series 303450 480 460 100 3.7 3.0 34.0 51.0
  323450 550 520 80 3.7 3.0 34.0 51.0
  383450 670 640 60 3.7 3.8 34.0 51.0
  403450 700 665 60 3.7 4.0 34.0 51.0
  503450 880 840 60 3.7 5.0 34.0 51.0
  553450 930 880 60 3.7 5.2 34.0 51.0
  603450 1000 950 45 3.7 6.0 34.0 51.0
  653450 1100 1045 45 3.7 6.5 34.0 51.0
  703450 1200 1140 45 3.7 7.0 34.0 51.0
  753450 1300 1230 45 3.7 7.5 34.0 51.0
  803450 1450 1380 45 3.7 8.0 34.0 51.0
  903450 1700 1615 40 3.7 9.0 34.0 51.0
3452 series 223452 360 340 130 3.7 2.2 34.0 52.0
3464 series 223464 450 430 100 3.7 2.2 34.0 64.5
  503464 1050 1000 45 3.7 5.0 34.0 64.5
  603464 1350 1280 45 3.7 6.0 34.0 64.5
  703464 1600 1520 40 3.7 7.0 34.0 64.5
  783464 1700 1615 40 3.7 7.8 34.0 64.5
  903464 2300 2185 30 3.7 9.0 34.0 64.5
  1203464 3200 3040 25 3.7 12.0 34.0 64.5
3475 series 403475 1000 950 45 3.7 4.0 34.0 75.5
  553475 1400 1330 45 3.7 5.5 34.0 75.5
  603475 1600 1520 40 3.7 6.0 34.0 75.5
  703475 1900 1805 35 3.7 7.0 34.0 75.5
  753475 2050 1950 30 3.7 7.5 34.0 75.5
3480 series 603480 1800 1710 35 3.7 6.0 34.0 80.5
  653480 2000 1900 30 3.7 6.5 34.0 80.5
3562 series 303562 650 630 60 3.7 3.0 35.0 62.5
  383562 850 810 60 3.7 3.8 35.0 62.5
  553562 1200 1140 45 3.7 5.5 35.0 62.5
  683562 1500 1425 40 3.7 6.8 35.0 62.5
  803562 1900 1805 35 3.7 8.0 35.0 62.5
3759 series 223759 450 430 100 3.7 2.2 37.0 59.5
  303759 550 520 80 3.7 3.0 37.0 59.5
  483759 1100 1045 45 3.7 4.8 37.0 59.5
  503759 1200 1140 45 3.7 5.0 37.0 59.5
  583759 1350 1280 45 3.7 5.8 37.0 59.5
  733759 1700 1615 40 3.7 7.3 37.0 59.5
  763759 1800 1710 35 3.7 7.6 37.0 59.5
38114 series 5538114 2400 2280 30 3.7 5.5 38.0 114.5
  6038114 2500 2375 30 3.7 6.0 38.0 114.5
4045 series 744045 1300 1230 45 3.7 7.4 40.0 45.5
4063 series 404063 1000 950 45 3.7 4.0 40.0 63.5
  504063 1200 1140 45 3.7 5.0 40.0 63.5
  604063 1600 1520 40 3.7 6.0 40.0 63.5
  704063 1800 1710 35 3.7 7.0 40.0 63.5
4169 series 584169 1600 1520 40 3.7 5.8 41.0 69.5
  634169 1750 1670 40 3.7 6.3 41.0 69.5
  674169 2000 1900 30 3.7 6.7 41.0 69.5
4196 series 324196 1150 1100 45 3.7 3.2 41.0 96.5
  374196 1500 1425 40 3.7 3.7 41.0 96.5
  504196 1800 1710 35 3.7 5.0 41.0 96.5
  554196 2000 1900 30 3.7 5.5 41.0 96.5
  584196 2200 2090 30 3.7 5.7 41.0 96.5
  604196 2400 2280 30 3.7 6.0 41.0 96.5
  654196 2700 2565 30 3.7 6.5 41.0 96.5
5050 series 385050 1000 950 45 3.7 3.8 50.0 50.5
  655050 1600 1520 40 3.7 6.5 50.0 50.5
  925050 2300 2185 30 3.7 9.2 50.0 50.5
  1205050 3000 2850 25 3.7 12.0 50.0 50.5
5060 series 505060 1500 1425 40 3.7 5.0 50.0 60.5
  605060 1800 1710 35 3.7 6.0 50.0 60.5
  705060 2400 2280 30 3.7 7.0 50.0 60.5
  755060 2500 2375 30 3.7 7.5 50.0 60.5
5068 series 385068 1350 1280 45 3.7 3.8 50.0 68.5
  455068 1500 1425 40 3.7 4.5 50.0 68.5
  605068 2000 1900 30 3.7 6.0 50.0 68.5
  655068 2200 2090 30 3.7 6.5 50.0 68.5
5555 series 405555 1300 1235 45 3.7 4.0 55.0 55.5
  465555 1450 1340 45 3.7 4.6 55.0 55.5
  505555 1600 1520 40 3.7 5.0 55.0 55.5
  605555 1900 1805 35 3.7 6.0 55.0 55.5
  705555 2100 1995 30 3.7 7.0 55.0 55.5
5275 series 405275 1600 1520 40 3.7 4.0 52.0 75.5
  505275 1900 1805 35 3.7 5.0 52.0 75.5
  555275 2000 1900 30 3.7 5.5 52.0 75.5
63164 series 6063164 8000 7600 20 3.7 6.0 63.0 164.5
85105 series 4085105 3800 3610 25 3.7 4.0 85.0 105.5
  6085105 6000 5700 20 3.7 6.0 85.0 105.5
  8085105 8200 7790 20 3.7 8.0 85.0 105.5
                 
All specification is subject to final confirmation.